Electronic information sources (EIS) are licenced sources for science, research and teaching. There are primarily paid information sources available only for employees and students of VETUNI.
An access to licenced sources is permitted from devices connected to the VETUNI network. For an access from other network, you use a remote access through a service EZ-proxy.
E-books can be found in the following databases:CABI, EBSCO, FOODnetBASE (Taylor & Francis), Science Direct, Springer Link, Wiley Online Library. Further, you can find all e-books via the online library catalogue Portaro too.
List of e-books HERE
Manual how to access e-books HERE
University textbooks published by UVS Brno is available on a website UVS / VEFIS or in the online library catalogue Portaro.
Case studies on DVD are available at the circulation desk. You can use DVD on any PC in the library or your own. Case studies are borrowed only in-library use. Please, return DVD at the circulation desk.
EZ proxy server | Service information | Link |
---|---|---|
| For remote access to the databases please use EZ-proxy service. The basic function of the application is to provide the same comfort and offer of information sources as from the university from any computer connected to the Internet anywhere (at home, at work, in a café). Manual to access EZ-proxy here Notice:We recommend using an Internet browser Microsoft Edge or an anonymous mode of Google Chrome to connect via EZ-proxy service because some browsers may evaluate this connection as a potential threat and will not allow you access to the databases. | EZproxy |
The meta search engine EBSCO Discovery allows you to search from the sources available from VETUNI from one interface including the library catalogue. | Video (EN) | |
Database | Product information | Tutorial |
The full-text database from the fields of agriculture, biological and related sciences, and from forestry. It follows over 14 000 specialised journals, books, conferences, reports and other forms of literature published all around the world. It covers fields such as animal production, crop production, animal husbandry, farming, crop protection, genetics, forest engineering, economics, veterinary medicine, human nutrition, countryside development, etc. CABI Digital Library - a new platform where you can find a professional literature from the fields of agriculture, environment and the applied life science. CABI e-books - you can find here full-text books from the fields of veterinary medicine, food science, agriculture or applied life science. | ||
| EBSCOhost Academic Search Complete is a specialised multidisciplinary full-text and bibliographic containing more than 10 000 full-text journals, of which over 9 000 reviewed. It also includes monographs, reports, and conference proceedings. | Video (EN) |
A collection of e-books was published by CRC Press. Thematically, books include areas:food science (food safety, production control, quality assurance, packaging, biotechnology, food research), veterinary medicine or animal welfare. | Video (EN) | |
The complete bibliographic database MEDLINE ((Medical Literature Analysis and Retrieval System Online) United States National Library of Medicine contains over 23 millions of records since 1946 to present. Citations and abstracts worldwide medical literature including researches, clinical practice, administration, political aspects and services for health protect. | Video (EN) | |
The full-text database of publisher Elsevier includes mainly journals from fields medicine, natural sciences, mathematics, technology with retrospective since 1995. The collection contains over 1 200 titles, full-text access is possible through Section 3, which contains 214 titles. The rest of journals has accessible contents of single numbers, for articles are shown complete bibliographical data or abstracts. Furthermore, you can find e-books from fields medicine and natural science in the database. | ||
The citation and abstract database of publisher Elsevier is focused on natural sciences, technics, medicine (including 100% of MEDLINE databases), social sciences, psychology, economics, agriculture and environmental sciences. Provides a worldwide overview of abstracts, articles, patents, conferences, specialised websites, and also citation response of articles. | Text/video (EN) | |
Searching in full-text journals of Springer and Kluwer Publisher from fields of natural sciences, clinical medicine and biomedicine, physics, technics, mathematics, information technologies, social sciences and economics since 1994 to the present. Furthermore, you can find e-books from fields medicine and natural science in the database. | Text (EN) | |
Statista is one of the biggest providers of statistic data. It makes available statistics, prognosis, documentation, reports and infographics from national and international verified sources. | Video (EN) | |
Multidisciplinary bibliographic journal database informs about journals, impact factors, citation rate, contains: |
| |
The multidisciplinary full-text database of publisher John Willey and Blackwell. You find electronic journals and e-books from fields natural sciences, engineering and medicine here. | Video (EN) | |
The bibliographic database focuses on animal biology. It contains journals, books, research reports and conference proceedings with retrospective since 1994. A thesaurus is also available. Since 2001 records also have its abstracts available. The database is now accessible via the platform Web of Science. |
|
Notice:
Accordingly, to relevant licence agreements is any usage of EIS except for individual study or research needs forbidden. Massive data download from any of EIS, apparently above the level of actual individual need, or transmission of data to other persons, is considered a violation of licence agreements and can lead to closure of access source to all University.